FACULTY OF ALLIED HEALTH & BIOLOGICAL SCIENCES
Bachelor of Science in Vision sciences
Department
Vision Sciences
Level
Undergraduate
Semesters
08
Credit
140
INTRODUCTION
The BS Vision Sciences program is a comprehensive undergraduate degree designed to prepare students for professional practice in optometry and eye care. It integrates foundational knowledge of basic sciences with specialized training in ocular anatomy, physiology, optics, and visual systems. Students develop clinical competencies in vision assessment, diagnosis, and management of common eye disorders, along with skills in refraction, binocular vision, and primary eye care. The program emphasizes evidence-based practice, ethical standards, and patient-centered care. Through clinical rotations and hands-on training, graduates are equipped to work in hospitals, clinics, and optical settings, or pursue advanced studies in optometry, orthoptics, and related vision sciences fields.
- Program Duration
- Entry Requirements
Program Duration: 4 Year
Timing: Morning (Monday-Friday)
Location: 6.7 Km Japan Road, Sihala, Islamabad.
Recognized By: Higher Education Commission
Entry Requirements:
- F.Sc. (Pre-medical) with minimum 50% marks.
- A Levels, 2 years Diploma in relevant field or Equivalent qualifications from any foreign educational systems with IBCC Equivalency Certificate having minimum 50% marks.
Entry Test: Entry test with minimum 50% marks.
ROAD MAP SPRING 2026
Semester 1
Course Code | Course Title | Credit Hours | Pre-Req. Course Code |
BVS-6206 | Human Anatomy & Histology | 3(2+1) | N/A |
BVS-6207 | General Physiology | 3(2+1) | N/A |
BVS-6120 | Biochemistry and Genetics | 3(2+1) | N/A |
BVS-6601 | Primary Eye Care | 2(2+0) | N/A |
BVS-6101 | Functional English | 3(3+0) | N/A |
BVS-6115 | Understanding of Holy Quran-I/Critical Reading and Writing-I | 1(0+1) | N/A |
BVS-6114 | Pakistan Studies | 2(2+0) | N/A |
Total | 17(13+4) |
| |
Semester 2
Course Code | Course Title | Credit Hours | Pre-Req. Course Code |
BVS-6203 | General Pathology | 3(3+0) | N/A |
BVS-6602 | Clinical Medicine | 3(3+0) | N/A |
BVS-6104 | Behavioral Sciences | 2(2+0) | N/A |
BVS-6111 | Introduction to Computers | 3(2+1) | N/A |
BVS-6102 | Communication Skills | 2(2+0) | N/A |
BVS-6109 | Mathematics for Optometry | 2(2+0) | N/A |
BVS-6106 | Seerat-un-Nabi (Peace Be Upon Him) | 0(0+0) | N/A |
BVS-6116 | Understanding of Holy Quran-II/Ccritical Reading and Writing-II | 1(0+1) | N/A |
BVS-6105 | Islamic Studies/Ethics | 2(2+0) | N/A |
Total | 18(16+2) |
| |
Semester 3
Course Code | Course Title | Credit Hours | Pre-Req. Course Code |
BVS-6112 | Entrepreneurship | 2(2+0) | N/A |
BVS-6103 | Technical Writing & Presentation Skills | 3(3+0) | N/A |
BVS-6107 | Ideology and Constitution of Pakistan | 2(2+0) | N/A |
BVS-6205 | Medical Ethics | 2(2+0) | N/A |
BVS-6110 | Applied Statistics for Optometrists | 3(3+0) | N/A |
BVS-6204 | Introduction to Microbiology | 3(3+0) | N/A |
BVS-6108 | Public Health Optometry | 2(2+0) | N/A |
Total | 17(17+0) |
| |
Semester 4
Course Code | Course Title | Credit Hours | Pre-Req. Course Code |
BVS-6510 | Ocular Anatomy | 3(3+0) | N/A |
BVS-6301 | Screening Observations | 2(2+0) | N/A |
BVS-6511 | Ocular Physiology | 3(3+0) | N/A |
BVS-6502 | Ocular Disease-I | 3(3+0) | N/A |
BVS-6603 | Ophthalmic Nursing | 2(1+1) | N/A |
BVS-6503 | Geometrical and Physical Optics | 3(3+0) | N/A |
BVS-6501 | Fundamental of Surgery | 2(2+0) | N/A |
Total | 18(17+1) |
| |
Semester 5
Course Code | Course Title | Credit Hours | Pre-Req. Course Code |
BVS-6505 | Physiological and Visual Optics | 3(3+0) | N/A |
BVS-6604 | Ocular Pharmacology | 2(2+0) | N/A |
BVS-6506 | Optometric Procedures-I | 3(2+1) | N/A |
BVS-6504 | Ocular Disease-II | 3(3+0) | N/A |
BVS-6401 | Refraction | 3(2+1) | N/A |
BVS-6403 | Ophthalmic Dispensing | 3(2+1) | N/A |
Total | 17(14+3) |
| |
Semester 6
Course Code | Course Title | Credit Hours | Pre-Req. Course Code |
BVS-6404 | Low Vision Rehabilitation and Geriatrics | 3(2+1) | N/A |
BVS-6408 | Strabismus | 3(2+1) | N/A |
BVS-6606 | Neuro-Ophthalmology | 3(3+0) | N/A |
BVS-6507 | Optometric Procedures-II | 3(2+1) | N/A |
BVS-6508 | Advance Refraction and Visual Function | 3(2+1) | N/A |
BVS-6302 | Clinical Practice-I | 3(0+3) | N/A |
Total | 18(11+7) |
| |
Semester 7
Course Code | Course Title | Credit Hours | Pre-Req. Course Code |
BVS-6409 | BSV and Orthoptic Techniques | 3(2+1) | N/A |
BVS-6407 | Contact Lens | 3(2+1) | N/A |
BVS-6509 | Pediatric Optometry | 3(3+0) | N/A |
BVS-6512 | Research Methodology | 2(2+0) | N/A |
BVS-6303 | Clinical Problem Solving | 2(2+0) | N/A |
BVS-6304 | Clinical Practice-II | 3(0+3) | N/A |
BVS-6606 | Occupational Optometry and Preventive Ophthalmology | 3(3+0) | N/A |
Total | 19(14+5) |
| |
Semester 8
Course Code | Course Title | Credit Hours | Pre-Req. Course Code |
BVS-6306 | Clinical Reasoning and Diagnostic Procedure | 3(3+0) | N/A |
BVS-6305 | Clinical Rotation | 4(0+4) | N/A |
BVS-6701 | Research Project | 3(0+3) | N/A |
BVS-6402 | Vision Sciences | 3(2+1) | N/A |
BVS-6801 | Internship | 3(0+3) | N/A |
Total | 16(5+11) |
| |
ROAD MAP FALL 2025
Semester 1
Course Code | Course Title | Credit Hours | Pre-Req. Course Code |
BVS-6206 | Human Anatomy & Histology | 3(2+1) | N/A |
BVS-6207 | General Physiology | 3(2+1) | N/A |
BVS-6120 | Biochemistry and Genetics | 3(2+1) | N/A |
BVS-6601 | Primary Eye Care | 2(2+0) | N/A |
BVS-6101 | Functional English | 3(3+0) | N/A |
BVS-6115 | Understanding of Holy Quran-I/Critical Reading and Writing-I | 1(0+1) | N/A |
BVS-6114 | Pakistan Studies | 2(2+0) | N/A |
Total | 17(13+4) |
| |
Semester 2
Course Code | Course Title | Credit Hours | Pre-Req. Course Code |
BVS-6203 | General Pathology | 3(3+0) | N/A |
BVS-6602 | Clinical Medicine | 3(3+0) | N/A |
BVS-6104 | Behavioral Sciences | 2(2+0) | N/A |
BVS-6111 | Introduction to Computers | 3(2+1) | N/A |
BVS-6102 | Communication Skills | 2(2+0) | N/A |
BVS-6109 | Mathematics for Optometry | 2(2+0) | N/A |
BVS-6106 | Seerat-un-Nabi (Peace Be Upon Him) | 0(0+0) | N/A |
BVS-6116 | Understanding of Holy Quran-II/Ccritical Reading and Writing-II | 1(0+1) | N/A |
BVS-6105 | Islamic Studies/Ethics | 2(2+0) | N/A |
Total | 18(16+2) |
| |
Semester 3
Course Code | Course Title | Credit Hours | Pre-Req. Course Code |
BVS-6112 | Entrepreneurship | 2(2+0) | N/A |
BVS-6103 | Technical Writing & Presentation Skills | 3(3+0) | N/A |
BVS-6107 | Ideology and Constitution of Pakistan | 2(2+0) | N/A |
BVS-6205 | Medical Ethics | 2(2+0) | N/A |
BVS-6110 | Applied Statistics for Optometrists | 3(3+0) | N/A |
BVS-6204 | Introduction to Microbiology | 3(3+0) | N/A |
BVS-6108 | Public Health Optometry | 2(2+0) | N/A |
Total | 17(17+0) |
| |
Semester 4
Course Code | Course Title | Credit Hours | Pre-Req. Course Code |
BVS-6510 | Ocular Anatomy | 3(3+0) | N/A |
BVS-6301 | Screening Observations | 2(2+0) | N/A |
BVS-6511 | Ocular Physiology | 3(3+0) | N/A |
BVS-6502 | Ocular Disease-I | 3(3+0) | N/A |
BVS-6603 | Ophthalmic Nursing | 2(1+1) | N/A |
BVS-6503 | Geometrical and Physical Optics | 3(3+0) | N/A |
BVS-6501 | Fundamental of Surgery | 2(2+0) | N/A |
Total | 18(17+1) |
| |
Semester 5
Course Code | Course Title | Credit Hours | Pre-Req. Course Code |
BVS-6505 | Physiological and Visual Optics | 3(3+0) | N/A |
BVS-6604 | Ocular Pharmacology | 2(2+0) | N/A |
BVS-6506 | Optometric Procedures-I | 3(2+1) | N/A |
BVS-6504 | Ocular Disease-II | 3(3+0) | N/A |
BVS-6401 | Refraction | 3(2+1) | N/A |
BVS-6403 | Ophthalmic Dispensing | 3(2+1) | N/A |
Total | 17(14+3) |
| |
Semester 6
Course Code | Course Title | Credit Hours | Pre-Req. Course Code |
BVS-6404 | Low Vision Rehabilitation and Geriatrics | 3(2+1) | N/A |
BVS-6408 | Strabismus | 3(2+1) | N/A |
BVS-6606 | Neuro-Ophthalmology | 3(3+0) | N/A |
BVS-6507 | Optometric Procedures-II | 3(2+1) | N/A |
BVS-6508 | Advance Refraction and Visual Function | 3(2+1) | N/A |
BVS-6302 | Clinical Practice-I | 3(0+3) | N/A |
Total | 18(11+7) |
| |
Semester 7
Course Code | Course Title | Credit Hours | Pre-Req. Course Code |
BVS-6409 | BSV and Orthoptic Techniques | 3(2+1) | N/A |
BVS-6407 | Contact Lens | 3(2+1) | N/A |
BVS-6509 | Pediatric Optometry | 3(3+0) | N/A |
BVS-6512 | Research Methodology | 2(2+0) | N/A |
BVS-6303 | Clinical Problem Solving | 2(2+0) | N/A |
BVS-6304 | Clinical Practice-II | 3(0+3) | N/A |
BVS-6606 | Occupational Optometry and Preventive Ophthalmology | 3(3+0) | N/A |
Total | 19(14+5) |
| |
Semester 8
Course Code | Course Title | Credit Hours | Pre-Req. Course Code |
BVS-6306 | Clinical Reasoning and Diagnostic Procedure | 3(3+0) | N/A |
BVS-6305 | Clinical Rotation | 4(0+4) | N/A |
BVS-6701 | Research Project | 3(0+3) | N/A |
BVS-6402 | Vision Sciences | 3(2+1) | N/A |
BVS-6801 | Internship | 3(0+3) | N/A |
Total | 16(5+11) |
| |
CAREER PROSPECTUS
At the end of BVS 4 year’s program, student should have basic knowledge and skills required to work as an Optometrist and are supposed to have the following performance capabilities: Able to differentiate / detect normal and abnormal eyes, Able to take history of the patient with refractive errors, Able to examine the anterior segment of the eye, Able to perform objective / subjective refraction and prescribe eye glasses, Able to perform screening for refractive errors, Able to carry out basic optometric procedures, Able to have basic knowledge about various diagnostic optometric procedures, Able to Educate patients regarding eye care, Able to carry out basic contact lens fitting, low vision & orthoptics assessment, Able to initiate research in the area of optometry.
VISION & MISSION
- Guided by the mission of IBADAT INERNATIONAL UNIVERSITY, to produce professionals outfitted with highest standards in creativity, transfer and application of knowledge dissemination to address issues of our time “our department’s vision is to be recognized for high-quality educational programs and research through focused activities and excellence of its faculty, staff, graduates and facilities. We will achieve this vision through fostering the education of students and by contributing to the base of optometry and orthoptics research.
The educational missions of the Department of Optometry and Vision Sciences are to educate and train optometrists to serve the needs of the health care populations, but also educate and train qualified teachers and researchers in optometry and vision sciences; to provide post-doctoral education in advanced clinical areas (residencies), and to provide training for practitioners in new developments and the medical sciences. The research mission is to add to the body of knowledge identified as vision science and to its effective application. The service missions are to provide counsel and support to the profession in its quest to improve optometric services; to help provide appropriate health education to the public; to help extend care to those segments of society which are underserved, and to provide advice and counsel to the international optometric sector. (DOVS, IIUI).
PROGRAM LEARNING OUTCOMES
- Demonstrate Scientific Knowledge
Apply fundamental knowledge of anatomy, physiology, optics, and ocular sciences to understand normal and abnormal visual function. - Clinical Competence
Perform comprehensive eye examinations, including visual acuity assessment, refraction, binocular vision evaluation, and basic diagnostic procedures. - Diagnosis and Management
Identify, analyze, and manage common ocular conditions and visual disorders, and refer appropriately when required. - Use of Diagnostic Technology
Effectively utilize ophthalmic instruments such as slit lamp, ophthalmoscope, and tonometer in clinical practice. - Critical Thinking and Problem Solving
Integrate clinical findings to make informed decisions and solve patient-related visual problems. - Communication Skills
Communicate effectively with patients, caregivers, and healthcare professionals using appropriate clinical and professional language. - Professionalism and Ethics
Demonstrate ethical practice, professionalism, and adherence to healthcare standards in patient care. - Research and Evidence-Based Practice
Interpret scientific literature and apply evidence-based approaches in clinical decision-making. - Community Eye Care
Participate in vision screening programs and promote awareness of eye health in the community. - Lifelong Learning
Engage in continuous professional development and adapt to advancements in vision sciences and eye care technologies.